51勛圖厙

Business Planning

Campus Operations

Building Information


Building Alphabetical List w/Codes and Addresses
BUILDING NAME BLDG NO BLDG CODE YEAR BUILT GROSS SF ADDRESS CITY STATE ZIP CODE

COLLEGE HALL

501 COLH 1949 49,999 955 N University Boulevard Kingsville 51勛圖厙 78363
J R MANNING HALL 502 MANN 1925 44,989 910 W Santa Gertrudis Avenue Kingsville 51勛圖厙 78363
LON C. HILL HALL 503 HILL 1960 24,223 924 W Santa Gertrudis Avenue Kingsville 51勛圖厙 78363
J L BELLAMAH MUSIC BUILDING 504 MUSB 1960 27,929 905 W Engineering Avenue Kingsville 51勛圖厙 78363
SPEECH BUILDING 505 SPEE 1960 13,863 903 W Engineering Avenue Kingsville 51勛圖厙 78363
BAILEY ART BUILDING 506 BAIL 1960 11,707 916 W Santa Gertrudis Avenue Kingsville 51勛圖厙 78363
J L NIERMAN SCIENCE HALL 507 NIER 1938 39,181 920 W Santa Gertrudis Avenue Kingsville 51勛圖厙 78363
NIERMAN ANNEX 508 NIAN 1942 2,107 922 W Santa Gertrudis Avenue Kingsville 51勛圖厙 78363
HUMAN SCIENCES 509 HSBL 1960 19,852 1155 W Engineering Avenue Kingsville 51勛圖厙 78363
CENTER FOR YOUNG CHILDREN 510 CTYC 2001 6,490 1113 W Santa Gertrudis Avenue Kingsville 51勛圖厙 78363
A L KLEBERG HALL 512 KLBH 1950 41,254 975 W Avenue B Kingsville 51勛圖厙 78363
IRMA LERMA RANGEL COLLEGE OF PHARMACY 513 PHRM 2005 63,479 1010 W Avenue B Kingsville 51勛圖厙 78363
KLEBERG BUILDING FOR AGRICULTURE 517 KAGI 1959 21,203 1150 W Engineering Avenue Kingsville 51勛圖厙 78363
DRAMA/ART BUILDING 520 DRMA 1973 9,498 853 N Armstrong Street Kingsville 51勛圖厙 78363
KARR VETERANS MEMORIAL HALL 521 KVMH 1960 11,264 860 W Engineering Avenue Kingsville 51勛圖厙 78363
JOHN C. PEREZ SERPENTARIUM 522 SERP 2009 4,383 1733 W Corral Avenue Kingsville 51勛圖厙 78363
SAM FORE JR. HALL 523 SAMF 1965 23,312 915 W Engineering Avenue Kingsville 51勛圖厙 78363
BIOLOGICAL & HEALTH SCIENCES 524 BESB 1967 41,705 920 N University Boulevard Kingsville 51勛圖厙 78363
HEALTH AND RECREATION BUILDING 525 HREC 1931 32,436 925 W Engineering Avenue Kingsville 51勛圖厙 78363
JAMES C JERNIGAN LIBRARY 526 LIBR 1968 140,147 1050 N University Boulevard Kingsville 51勛圖厙 78363
A L GROSS INDUSTRY & TECHNOLOGY BUILDING 527 INDT 1970 21,469 1005 N Armstrong Street Kingsville 51勛圖厙 78363
G E STEINKE PHYSICAL ED CENTER 528 SPEC 1971 99,034 910 W Avenue B Kingsville 51勛圖厙 78363
KINESIOLOGY/REC. SPORTS FIELD HOUSE 529 KINE 1998 626 1410 N Retama Drive Kingsville 51勛圖厙 78363
ROBERT D RHODE HALL 533 RHOD 1973 76,032 1055 N University Boulevard Kingsville 51勛圖厙 78363
BUSINESS ADMINISTRATION BUILDING 535 BUSA 1976 42,595 1115 N University Boulevard Kingsville 51勛圖厙 78363
ROBERT B. COUSINS HALL 537 COUH 1935 23,808 925 W Santa Gertrudis Avenue Kingsville 51勛圖厙 78363
GEORGE W MC CULLEY HALL 540 MCCU 1977 6,204 1355 N Armstrong Street Kingsville 51勛圖厙 78363
F H DOTTERWEICH ENGINEERING HALL 543 DOTT 1978 12,781 925 W Avenue B Kingsville 51勛圖厙 78363
J W HOWE AGRICULTURE LAB CENTER 544 HAGL 1977 21,913 1125 W Avenue B Kingsville 51勛圖厙 78363
MCNEIL ENGINEERING LAB BUILDING 550 MCEL 1984 14,873 920 W Engineering Avenue Kingsville 51勛圖厙 78363
WILSON BUILDING 559 WILS 2018 6,645 231 E Kleberg Avenue Kingsville 51勛圖厙 78363
ENGINEERING COMPLEX 560 ENGC 2001 80,418 917 W Avenue B Kingsville 51勛圖厙 78363
FARM ANIMAL MODULAR BUILDING 561 VETM 2022 2,016 1400 W Sage Road Kingsville 51勛圖厙 78363
GREEN HOUSE 1 562 GRN1 2010 2,260 1710 W Corral Avenue Kingsville 51勛圖厙 78363
GREEN HOUSE 2 563 GRN2 2010 1,552 1710 W Corral Avenue Kingsville 51勛圖厙 78363
GREEN HOUSE RESEARCH BUILDING 564 GHRB 2015 1,120 1710 W Corral Avenue Kingsville 51勛圖厙 78363
EDWARD N. JONES AUDITORIUM 600 JOAU 1942 23,020 855 N Armstong Street Kingsville 51勛圖厙 78363
PRESIDENTS HOME 601 PRES 1925 3,759 905 N Armstrong Street Kingsville 51勛圖厙 78363
PRESIDENTS GARAGE AND APT 602 PRGR 1986 1,424 905 N Armstrong Street Kingsville 51勛圖厙 78363
ART ANNEX 603 ARTA 1958 3,290 914 W Santa Gertrudis Avenue Kingsville 51勛圖厙 78363
LOFTIN HALL - CONNER MUSEUM 606 JCMU 1935 13,111 905 W Santa Gertrudis Avenue Kingsville 51勛圖厙 78363
MUSIC EDUCATION BUILDING 610 MUEB 2020 107,434 755 N Armstrong Street Kingsville 51勛圖厙 78363
ARMSTRONG BUILDING #2 621 ARM2 1940 1,674 902 N Armstrong Street Kingsville 51勛圖厙 78363
PERKS BUILDING 622 PERK 2010 3,257 806 N Armstrong Street Kingsville 51勛圖厙 78363
AGRICULTURAL MECHANICS BUILDING 623 AGME 2009 18,480 1310 W Avenue C Kingsville 51勛圖厙 78363
CENTRAL PLANT 1 626 CUP1 1960 3,728 870 W Engineering Avenue Kingsville 51勛圖厙 78363
CENTRAL PLANT 1 ANNEX 627 CP1A 1961 2,667 910 W Engineering Avenue Kingsville 51勛圖厙 78363
CENTRAL PLANT 2 628 CUP2 1966 5,985 1110 N Retama Drive Kingsville 51勛圖厙 78363
CENTRAL PLANT 3 629 CUP3 2019 4,756 830 W Richard Avenue Kingsville 51勛圖厙 78363
VEHICLE STORAGE BLDG (PH PLANT) 630 VEHS 1973 7,500 1215 N Retama Drive Kingsville 51勛圖厙 78363
PHYSICAL PLANT BUILDING 631 PHYP 1974 12,800 1255 N Retama Drive Kingsville 51勛圖厙 78363
PHYSICAL PLANT-SHOP BUILDING 632 PPSH 1975 11,301 1217 N Retama Drive Kingsville 51勛圖厙 78363
MAINT CENTER III GARAGE-STORAGE 635 MCGS 1983 12,400 1305 N Retama Drive Kingsville 51勛圖厙 78363
SOUTH TEXAS NATIVES PAVILION 649 STNP 2012 3,000 1728 W Corral Avenue Kingsville 51勛圖厙 78363
SOUTH TEXAS NATIVES BARN 650 BARN 2007 2,779 1728 W Corral Avenue Kingsville 51勛圖厙 78363
POLE BARN 651 POLB 1953 4,000 2409 N Armstrong Street Kingsville 51勛圖厙 78363
HORSE BARN 2 652 HBN2 2015 1,200 2409 N Armstrong Street Kingsville 51勛圖厙 78363
SOUTH TEXAS NATIVES GREENHOUSE 653 STNG 2021 1,440 1728 W Corral Avenue Kingsville 51勛圖厙 78363
ALKEK UNGULATE RESEARCH FACILITY 654 UNGL 2008 5,203 1738 W Corral Avenue Kingsville 51勛圖厙 78363
PATHOLOGY LAB 655 PATL 2002 1,261 1740 W Corral Avenue Kingsville 51勛圖厙 78363
AVIARY BUILDING 656 AVBL 2004 4,643 1734 W Corral Avenue Kingsville 51勛圖厙 78363
WILDLIFE CENTER 657 WILD 2005 9,768 1730 W Corral Avenue Kingsville 51勛圖厙 78363
HORSE PAVILION (HB1) 658 HPAV 2010 1,778 2405 N Armstrong Street Kingsville 51勛圖厙 78363
FEED GRAIN BARN 659 HORS 2010 964 2405 N Armstrong Street Kingsville 51勛圖厙 78363
PLANT MATERIALS CENTER 660 PLMS 1967 2,516 3409 N FM 1355 Kingsville 51勛圖厙 78363
LIVE STOCK PAVILION 661 LSPV 1994 12,000 2405 N Armstrong Street Kingsville 51勛圖厙 78363
SHEEP BARN 663 SHBN 1975 960 3409 N FM 1355 Kingsville 51勛圖厙 78363
RABBIT BARN 664 RBBN 1994 1,445 3409 N FM 1355 Kingsville 51勛圖厙 78363
BEEF HERDSMAN OFFICE 666 BFHO 2000 268 3409 N FM 1355 Kingsville 51勛圖厙 78363
ARTIFICIAL INSEMINATION LAB 667 AISB 1977 936 3409 N FM 1355 Kingsville 51勛圖厙 78363
NUTRITION (CATTLE) BARN 668 NUBC 1977 1,033 3409 N FM 1355 Kingsville 51勛圖厙 78363
FARM OFFICE & MACHINE STORAGE 670 FOMS 1982 4,650 3409 N FM 1355 Kingsville 51勛圖厙 78363
FARM ANIMAL FACILITY 671 VETT 2012 9,434 1400 W Sage Road Kingsville 51勛圖厙 78363
GARAGE AND STORAGE BARN 672 1990 1,424 3409 N FM 1355 Kingsville 51勛圖厙 78363
VET TECH PAVILION 673 VTPV 2017 2,200 1400 W Sage Road Kingsville 51勛圖厙 78363
FARM MANAGERS RESIDENCE WESLACO 678 WFMR 1947 1,894 312 N International Weslaco 51勛圖厙 78599
DIRECTORS RESIDENCE - WESLACO 679 WDIR 1949 2,264 312 N International Weslaco 51勛圖厙 78599
CHEMICAL STORAGE - WESLACO 680 WPTR 1951 228 312 N International Weslaco 51勛圖厙 78599
MACHINE SHED 1 WESLACO 681 WMS1 1952 3,000 312 N International Weslaco 51勛圖厙 78599
MACHINE SHED 2 SRF 682 WMS2 1966 3,000 312 N International Weslaco 51勛圖厙 78599
CITRUS CENTER VISITORS QUARTERS 683 WVSQ 1996 3,605 312 N International Weslaco 51勛圖厙 78599
CITRUS CENTER BUILDING 684 WCCB 2010 24,422 312 N International Weslaco 51勛圖厙 78599
CLASSROOM/LAB - WESLACO 685 WCRL 1947 2,546 312 N International Weslaco 51勛圖厙 78599
ENGINEERING MODULAR BUILDING - WESLACO 686 WSTO 2017 1,516 312 N International Weslaco 51勛圖厙 78599
FRUIT SIZING BUILDING SRF 687 WFSB 1969 4,800 312 N International Weslaco 51勛圖厙 78599
MACHINE SHED 3 WESLACO 688 WMS3 1969 4,800 312 N International Weslaco 51勛圖厙 78599
POSTHARVEST BUILDING WESLACO 689 WPHB 1982 8,000 312 N International Weslaco 51勛圖厙 78599
INSECTARY/LUNCHROOM WESLACO 690 WILR 1975 1,732 312 N International Weslaco 51勛圖厙 78599
GREENHOUSE 1 WESLACO 691 WGH1 1959 880 312 N International Weslaco 51勛圖厙 78599
GREENHOUSE 2 WESLACO 692 WGH2 1972 880 312 N International Weslaco 51勛圖厙 78599
GREENHOUSE 3/HEADHOUSE 2 WESLACO 693 WGH3 1978 2,948 312 N International Weslaco 51勛圖厙 78599
HEADHOUSE 1 WESLACO 694 WHH1 1971 660 312 N International Weslaco 51勛圖厙 78599
CHEMICAL STORAGE WESLACO 695 WCST 1979 2,400 312 N International Weslaco 51勛圖厙 78599
PATHOLOGY GREENHOUSE 697 WPTG 1996 2,583 312 N International Weslaco 51勛圖厙 78599
CITRUS CENTER LAUNDRY BUILDING 698 WCLB 1996 121 312 N International Weslaco 51勛圖厙 78599
SUPPORT SERVICES 700 SSBL 1970 6,194 1010 N Retama Drive Kingsville 51勛圖厙 78363
CLEMENT REHABILITATION CTR/ATH DR R 701 CRCA 1951 9,732 1357 N Armstrong Street Kingsville 51勛圖厙 78363
ATHLETIC OFFICES BUILDING 702 ATHO 1964 3,264 1455 N Armstrong Street Kingsville 51勛圖厙 78363
MESQUITE GROVE BBQ BUILDING 703 MESG 1962 1,264 1270 W Avenue C Kingsville 51勛圖厙 78363
JAVELINA STADIUM 704 STAD 1950 389,557 1200 N Armstrong Kingsville 51勛圖厙 78363
JAVELINA HOUSE 706 JVHO 1935 1,659 1010 W Santa Gertrudis Avenue Kingsville 51勛圖厙 78363
JAMES H. CLEMENT 707 JHCC 2000 5,940 1405 N Armstrong Street Kingsville 51勛圖厙 78363
NORTHEAST STADIUM RESTROOMS 708 2016 1,795 1357 N Armstrong Street Kingsville 51勛圖厙 78363
SOUTHWEST STADIUM RESTROOMS 709 2016 1,797 1250 N University Boulevard Kingsville 51勛圖厙 78363
ATHLETIC INTRAMURAL COMPLEX 722 2017 723,158 1235 W Avenue B Kingsville 51勛圖厙 78363
ATHLETIC INTRAMURAL SUPPORT BUILDING 723 2017 592 1235 W Avenue B Kingsville 51勛圖厙 78363
STUDENT RECREATION CENTER 724 STRC 2010 37,348 1020 W Avenue C Kingsville 51勛圖厙 78363
MEMORIAL STUDENT UNION BUILDING 725 MSUB 1950 80,161 1050 W Santa Gertrudis Avenue Kingsville 51勛圖厙 78363
UNIVERSITY BOOKSTORE 726 BOOK 1963 11,726 820 N University Blvd Kingsville 51勛圖厙 78363
LUCIO HALL 740 UNIV 2009 211,683 1015 N Retama Drive Kingsville 51勛圖厙 78363
MESQUITE VILLAGE WEST: HOME OF THE HONORS COLLEGE 741 MVWT 2011 104,563 1110 Seale Street Kingsville 51勛圖厙 78363
JAVELINA DINING HALL 742 JVDH 2011 18,745 1250 W Engineering Avenue Kingsville 51勛圖厙 78363
LORINE J. LEWIS HALL 745 LEWH 1956 60,064 855 N University Boulevard Kingsville 51勛圖厙 78363
ROBERT C. ECKHARDT HALL 746 EKHL 1956 34,955 825 N University Boulevard Kingsville 51勛圖厙 78363
ERNEST H. POTEET HALL 747 POTH 1960 71,648 1055 W Santa Gertrudis Avenue Kingsville 51勛圖厙 78363
JOHN F. LYNCH HALL 748 LYNC 1963 47,391 1110 W Santa Gertrudis Avenue Kingsville 51勛圖厙 78363
J. C. MARTIN HALL 749 MART 1966 87,650 1255 W Engineering Avenue Kingsville 51勛圖厙 78363
STUDENT HEALTH & WELLNESS 750 SHWS 1970 9,142 1210 N Retama Drive Kingsville 51勛圖厙 78363
JAVELINA STUDENT ENGAGMENT CENTER 753 JSEC 1981 4,823 1185 W Santa Gertrudis Avenue Kingsville 51勛圖厙 78363
SOFTBALL COMPLEX 758 1997 98,033 1245 N University Boulevard Kingsville 51勛圖厙 78363
BASEBALL COMPLEX 759 1994 215,071 1250 N University Boulevard Kingsville 51勛圖厙 78363
SOFTBALL FIELD PRESS BOX 760 SFPB 1997 402 1245 N University Boulevard Kingsville 51勛圖厙 78363
BASEBALL FIELD PRESS BOX 761 BBPB 1998 400 1250 N University Boulevard Kingsville 51勛圖厙 78363
ARMSTRONG STATION 762 ARMS 1975 3,861 1470 N Armstrong Street Kingsville 51勛圖厙 78363
JAVELINA GIFT SHOP 763 JVGS 2012 1,669 1357 N Armstrong Street Kingsville 51勛圖厙 78363
TICKET BOOTH 1 764 TB01 2012 80 1357 N Armstrong Street Kingsville 51勛圖厙 78363
TICKET BOOTH 2 765 TB02 2012 80 1357 N Armstrong Street Kingsville 51勛圖厙 78363
OFFICE BUILDING 800 OFBL 1980 2,920 312 N International Weslaco 51勛圖厙 78596
ARS FIELD LABORATORY 801 AFLB 1980 1,820 312 N International Weslaco 51勛圖厙 78596
FARM STORAGE 802 FMST 1982 250 312 N International Weslaco 51勛圖厙 78596
STORAGE 803 STOR 1980 820 312 N International Weslaco 51勛圖厙 78596
ARS GREENHOUSE 1 804 GRH1 1980 730 312 N International Weslaco 51勛圖厙 78596
ARS GREENHOUSE 2 805 GRH2 1980 658 312 N International Weslaco 51勛圖厙 78596
FIELD LAB 806 1980 960 312 N International Weslaco 51勛圖厙 78596
ARS GREENHOUSE 3 807 GRH3 1980 340 312 N International Weslaco 51勛圖厙 78596
GREENHOUSE 808 1980 1,345 312 N International Weslaco 51勛圖厙 78596
FARM SHOP 809 1980 1,897 312 N International Weslaco 51勛圖厙 78596
ARS 810 1987 160 312 N International Weslaco 51勛圖厙 78596
ARS MAINTENANCE SHOP 811 1990 6,973 312 N International Weslaco 51勛圖厙 78596
ARS GREENHOUSE/HEADHOUSE 812 1995 3,182 312 N International Weslaco 51勛圖厙 78596
SHADEHOUSE 813 1995 8,675 312 N International Weslaco 51勛圖厙 78596

 

For additional building details, please visit the 51勛圖厙 Higher Education Coordinating Board's Integrated Campus Planning System located at .